Both the F-250 and Escalade have ignition immobilizers, yet these models continue to be popular with thieves. Even with the added protection, enterprising larcenists could use tow trucks or a flatbed to take the large vehicles.
Pickup rankings are raised by the possible theft of equipment from the truck bed. HDLI doesn't distinguish between the theft of items or the whole vehicle.
Since 2010, the Escalade has been outfitted with additional theft-deterrents, including a steering column lock. In 2012, an inclination sensor was added that could set off an alarm when the parked SUV's angle is changed, as would it would be when towed. These features have helped to drop the average loss payment of Escalade claims to $6,508 compared to $11,934 for the 2007-2009 model years.
Below is a list of the highest and
Highest claim rates | Claim frequency | Average loss payment per claim | Overall theft losses |
Ford F-250 crew 4WD | 7.0 | $7,060 | $50 |
Chevrolet Silverado 1500 crew | 6.7 | $5,463 | $37 |
Chevrolet Avalanche 1500 | 6.1 | $6,163 | $38 |
GMC Sierra 1500 crew | 6.0 | $6,366 | $38 |
Ford F-350 crew 4WD | 5.6 | $7,517 | $42 |
Cadillac Escalade 4WD | 5.5 | $6,508 | $36 |
Chevrolet Suburban 1500 | 5.4 | $4,468 | $24 |
GMC Sierra 1500 extended cab | 4.7 | $5,908 | $28 |
GMC Yukon | 4.5 | $6,276 | $28 |
Chevrolet Tahoe | 4.4 | $5,367 | $23 |
Lowest claim rates | |||
|
.04 | $5,016 | $2 |
Volkswagen Tiguan 4WD | .04 | $10,352 | $4 |
Audi A4 | .04 | $13,352 | $5 |
Acura RDX | .04 | $8,701 | $3 |
Toyota Matrix | .04 | $7,782 | $3 |
Lexus HS 250 | .04 | $2,226 | $1 |
Honda CR-V | .04 | $4,630 | $2 |
Hyundai Tucson 4WD | .04 | $4,134 | $2 |
|
.05 | $13,038 | $6 |
Jeep Compass 4WD | .05 | $5,527 | $3 |
While protecting your ride is a year-round chore, July is officially National Vehicle Theft Prevention month. Hence, now is a good time to review a few simple reminders that might help keep your vehicle in your good hands. The National Highway Traffic Safety Administration (NHTSA) offers these tips on how to protect your car from theft:
For more tips and a list of U.S. hot spots for vehicle thefts, see our recent report "How to keep your car from getting stolen."